Repair Pricing
Display Repair Pricing
Common marine and automotive display repair pricing. Prices may vary based on parts availability, condition, and repair complexity.
Common Repairs
Use this chart as a guide before sending a unit in. For exact pricing, contact Lauderdale Speedometer with the model number and photos of the display.
| Service Description | Price | Additional Notes |
|---|---|---|
| Mercury Smart Craft Gauge LCD Replacement | $125 | $175 with new lens |
| Mercury Smart Craft Gauge Lens Replacement | $125 | — |
| DieselView Black/White/Monochrome Display | N/A | Replace with Cummins VMH70 |
| VesselView Color Display | $700 | — |
| Detroit Diesel DDEC or MTU Display | $1,200 | Rectangular display with 6 buttons on right side |
| Caterpillar 5" Display (We use new Displays) | $900 | 4 buttons on right, 12-pin connection on back |
| Volvo Penta or VDO Tachometer LCD Replacement | $285 | — |
| Volvo Penta or Other LCD 4" Repair | $675 | — |
| Yamaha Display Repair - Round Gauges | N/A | Service discontinued |
| Yamaha Display Repair - Square Gauges | N/A | Service discontinued |
| MAN MMDS 6.3 Comprehensive Repair | $1,200 - $3,000 | Includes new face (if damaged), battery, display, and complete component assessment |
Note: Prices are subject to change based on parts availability and repair complexity. Contact us for current pricing and to discuss your specific repair needs.
Pricing
Repair Pricing
Display Repair Pricing
Common marine and automotive display repair pricing. Prices may vary based on parts availability, condition, and repair complexity.
Common Repairs
Use this chart as a guide before sending a unit in. For exact pricing, contact Lauderdale Speedometer with the model number and photos of the display.
| Service Description | Price | Additional Notes |
|---|---|---|
| Mercury Smart Craft Gauge LCD Replacement | $125 | $175 with new lens |
| Mercury Smart Craft Gauge Lens Replacement | $125 | — |
| DieselView Black/White/Monochrome Display | N/A | Replace with Cummins VMH70 |
| VesselView Color Display | $700 | — |
| Detroit Diesel DDEC or MTU Display | $1,200 | Rectangular display with 6 buttons on right side |
| Caterpillar 5" Display (We use new Displays) | $900 | 4 buttons on right, 12-pin connection on back |
| Volvo Penta or VDO Tachometer LCD Replacement | $285 | — |
| Volvo Penta or Other LCD 4" Repair | $675 | — |
| Yamaha Display Repair - Round Gauges | N/A | Service discontinued |
| Yamaha Display Repair - Square Gauges | N/A | Service discontinued |
| MAN MMDS 6.3 Comprehensive Repair | $1,200 - $3,000 | Includes new face (if damaged), battery, display, and complete component assessment |
Note: Prices are subject to change based on parts availability and repair complexity. Contact us for current pricing and to discuss your specific repair needs.