Pricing
| Service Description | Price | Additional Notes |
|---|---|---|
| Mercury Smart Craft Gauge LCD Replacement | $165 | $215 with new lens |
| Mercury Smart Craft Gauge Lens Replacement | $145 | — |
| DieselView Black/White/Monochrome Display | N/A | Replace with Cummins VMH70 |
| VesselView Color Display | $700 | — |
| Detroit Diesel DDEC or MTU Display | $1,300 | Rectangular display with 6 buttons on right side |
| Caterpillar 5" Display | $750 | 4 buttons on right, 12-pin connection on back |
| Volvo Penta or VDO Tachometer LCD Replacement | $285 | — |
| Volvo Penta or Other LCD 4" Repair | $500 | — |
| Yamaha Display Repair - Round Gauges | N/A | Service discontinued |
| Yamaha Display Repair - Square Gauges | N/A | Service discontinued |
| MAN MMDS 6.3 Comprehensive Repair | $1,200 - $3,000 | Includes new face (if damaged), battery, display, and complete component assessment |
Note: Prices subject to change based on parts availability and repair complexity. Contact us for current pricing and to discuss your specific repair needs.