Yacht Device J1587/J1708 Gateway - YDES-04
Yacht Device J1587/J1708 Gateway - YDES-04
No reviews
Normaler Preis
$289.99 USD
Normaler Preis
Verkaufspreis
$289.99 USD
Grundpreis
/
pro
Convert older engines from J1587 or J1708 to NMEA2000. These gateways have been tested on a wide range of engines and the capabilities keep expanding.
If you have Caterpillar, Cummins, DDEC displays, Volvo Penta with EDC1 or 2 you can use these gateways to convert those motors to NMEA2000. Tested so far on the field from 1996 and up engines.
This gateway can be configured before being shipped for engine 1 or 2. Make sure to contact us to make that configuration for you. Current parameters available listed below.
N2K PGN | N2K Parameter Name | J1587 | KAD |
127488 | Engine speed (RPM) | yes | yes |
Engine boost pressure | yes | yes | |
Engine tilt/trim | |||
127489 | Engine oil pressure | yes | (substitute) |
Engine oil temperature | yes | (substitute) | |
Engine coolant temp | yes | yes | |
Alternator potential | yes | yes | |
Fuel rate | yes | yes | |
Total engine hours | yes | yes | |
Engine coolant pressure | yes | (substitute) | |
Fuel pressure | yes | (substitute) | |
Engine discrete status (alarms) | yes | (user only) | |
Percent engine load | yes | (no) | |
Percent engine torque | yes | ||
127493 | Transmission gear | yes | (yes) |
Transm. oil pressure | yes | (substitute) | |
Transm. oil temperature | yes | (substitute) | |
Transmission status (alerts) | yes | ||
127498 | Rated engine speed | yes | yes |
VIN (engine serial number) | yes | yes | |
Software ID (model number) | yes | yes | |
127505 | Fuel Type | (yes) | |
Fuel Level | yes | ||
Tank capacity | (yes) | ||
127508 | Battery Potential | yes | yes |
Battery current | yes | ||
Battery case temperature |