Description
Catalog # | 333 162 |
---|---|
Input Type | analog |
Connection | .250″ Spade |
Mounting Hardware | Spin-Lok™ |
Voltage | 12-24V |
Equiv. Bulk PN# | 333-162B |
Diameter (Metric) | 85mm |
Max Range Outer Scale | 3000 RPM |
Diameter | 3 3/8 in |
Vision Black 3,000 RPM 3 3/8″ Tachometer with Hourmeter, 12/24V – 333-162
DISCONTINUED, WE REPAIR THESE! CALL (954) 522-4885
Catalog # | 333 162 |
---|---|
Input Type | analog |
Connection | .250″ Spade |
Mounting Hardware | Spin-Lok™ |
Voltage | 12-24V |
Equiv. Bulk PN# | 333-162B |
Diameter (Metric) | 85mm |
Max Range Outer Scale | 3000 RPM |
Diameter | 3 3/8 in |
Weight | 1 lbs |
---|---|
Dimensions | 8 × 8 × 8 in |
ViewLine 3,000 RPM 3 3/8" (85mm) Tachometer with Hourmeters, Clock and Voltmeter 12/24V - A2C59512390
ViewLine 3,000 RPM 3 3/8" (85mm) Tachometer with Hourmeters, Clock and Voltmeter 12/24V - A2C59512390