Description
Catalog # | A2C59514176 |
---|---|
Input Type | analog |
Diameter | 2 1/16 in |
Connection | Tyco connector (included) |
Mounting Hardware | Spin-Lok™ |
Voltage | 12-24V |
Diameter (Metric) | 52mm |
Max Range Outer Scale | 250°F |
ViewLine Onyx 250°F/120°C Water Temperature Gauge 12/24V, Use with VDO Sender – A2C59514176
Catalog # | A2C59514176 |
---|---|
Input Type | analog |
Diameter | 2 1/16 in |
Connection | Tyco connector (included) |
Mounting Hardware | Spin-Lok™ |
Voltage | 12-24V |
Diameter (Metric) | 52mm |
Max Range Outer Scale | 250°F |
Weight | 2 lbs |
---|---|
Dimensions | 2 × 3 × 3 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.