
|
|
Current Price List Part Numbers |
Please note that prices shown are list. Send quote or e-mail for discount pricing. |
|
Item
Part Number |
Item Description
|
Price
Each |
| 301-015 | Fuel Gauge | 36.50 |
| 301-020 | Fuel Gauge | 37.50 |
| 301-029 | Fuel Gauge | 36.50 |
| 301-030 | Four Gauge Cluster | 35.50 |
| 301-032 | Fuel Gauge | 36.50 |
| 301-035 | Fuel Gauge | 36.50 |
| 301-036 | Fuel Gauge | 36.50 |
| 301-037 | Fuel Gauge | 36.50 |
| 301-104 | Fuel Gauge | 36.50 |
| 301-105 | Fuel Gauge | 36.50 |
| 301-106 | Fuel Gauge | 36.50 |
| 301-107 | Fuel Gauge | 36.50 |
| 301-108 | Fuel Gauge | 36.50 |
| 301-111 | Fuel Gauge | 50.00 |
| 301-216 | Fuel Gauge | 36.50 |
| 301-220 | Fuel Gauge | 36.00 |
| 301-224 | Fuel Gauge | 36.00 |
| 301-226 | Fuel Gauge | 36.00 |
| 301-228 | Fuel Gauge | 36.00 |
| 301-301 | Fuel Gauge | 37.50 |
| 301-302 | Fuel Gauge | 37.50 |
| 301-303 | Fuel Gauge | 37.50 |
| 301-304 | Fuel Gauge | 39.00 |
| 301-305 | Fuel Gauge | 39.00 |
| 301-306 | Fuel Gauge | 39.00 |
| 301-307 | Fuel Gauge | 50.00 |
| 301-370 | Fuel Gauge | 22.65 |
| 301-371 | Fuel Gauge | 22.65 |
| 301-501 | Fuel Gauge | 36.00 |
| 301-502 | Fuel Gauge | 36.00 |
| 301-503 | Fuel Gauge | 36.00 |
| 301-504 | Fuel Gauge | 36.00 |
| 301-505 | Fuel Gauge 240-33 OHM IC | 36.00 |
| 301-506 | Fuel Gauge 240-33OHM IB | 36.00 |
| 301-507 | Fuel Gauge | 36.00 |
| 301-508 | Fuel Gauge | 36.00 |
| 301-509 | Fuel Gauge | 43.95 |
| 301-510 | Fuel Gauge | 43.95 |
| 301-601 | Fuel Gauge | 48.00 |
| 301-602 | Fuel Gauge | 48.00 |
| 301-603 | Fuel Gauge | 62.00 |
| 301-604 | Fuel Gauge | 46.00 |
| 301-621 | Fuel Gauge | 48.00 |
| 301-720 | Fuel Gauge | 37.00 |
| 301-722 | Fuel Gauge | 37.00 |
| 301-724 | Fuel Gauge | 37.00 |
| 301-726 | Fuel Gauge | 37.00 |
| 301-728 | Fuel Gauge | 37.00 |
| 301-733 | Fuel Gauge | 37.00 |
| 301-734 | Fuel Gauge | 37.00 |
| 301-736 | Fuel Gauge | 37.00 |
| 301-738 | Fuel Gauge | 37.00 |
| 301-739 | Fuel Gauge | 37.00 |
| 301-740 | Fuel Gauge | 37.00 |
| 301-800 | Fuel Gauge | 41.50 |
| 301-801 | Fuel Gauge | 41.50 |
| 301-802 | Fuel Gauge | 41.50 |
| 301-803 | Fuel Gauge | 41.50 |
| 301-804 | Fuel Gauge | 45.00 |
| 301-901 | Fuel Gauge | 35.50 |
| 301-902 | Fuel Gauge | 37.50 |
| 301-903 | Fuel Gauge | 35.50 |
| 301-904 | Fuel Gauge | 37.00 |
| 301-905 | Fuel Gauge | 35.50 |
| 301-906 | Fuel Gauge | 37.50 |
| 301-907 | Fuel Gauge | 35.50 |
| 310-012 | Temperature Gauge | 35.50 |
| 310-015 | Temperature Gauge | 35.50 |
| 310-016 | Temperature Gauge | 35.50 |
| 310-017 | Temperature Gauge | 35.50 |
| 310-033 | Temperature Gauge | 39.50 |
| 310-036 | Pyrometer | 219.00 |
| 310-037 | Pyrometer | 225.00 |
| 310-039 | Temperature Gauge | 35.50 |
| 310-040 | Temperature Gauge | 35.50 |
| 310-041 | Temperature Gauge | 35.50 |
| 310-042 | Pyrometer | 229.00 |
| 310-080 | Temperature Gauge | 37.50 |
| 310-081 | Temperature Gauge | 37.50 |
| 310-082 | Temperature Gauge | 37.50 |
| 310-083 | Temperature Gauge | 37.50 |
| 310-091 | Temperature Gauge | 39.00 |
| 310-104 | Temperature Gauge | 36.50 |
| 310-105 | Temperature Gauge | 36.50 |
| 310-106 | Temperature Gauge | 36.50 |
| 310-107 | Temperature Gauge | 36.50 |
| 310-108 | Temperature Gauge | 36.50 |
| 310-109 | Temperature Gauge | 36.50 |
| 310-110 | Temperature Gauge | 36.50 |
| 310-111 | Temperature Gauge | 36.50 |
| 310-151 | Pyrometer | 116.00 |
| 310-153 | Pyrometer | 205.00 |
| 310-239 | Temp Gauge | 37.50 |
| 310-240 | Pyrometer | 205.00 |
| 310-241 | Temperature Gauge | 37.50 |
| 310-242 | Temperature Gauge | 37.50 |
| 310-303 | Temperature Gauge | 37.50 |
| 310-304 | Temperature Gauge | 37.50 |
| 310-320 | Temperature Gauge | 37.50 |
| 310-321 | Temperature Gauge | 37.50 |
| 310-322 | Temperature Gauge | 37.50 |
| 310-380 | Temperature Gauge | 37.50 |
| 310-381 | Temperature Gauge | 37.50 |
| 310-382 | Temperature Gauge | 51.00 |
| 310-383 | Temperature Gauge | 37.50 |
| 310-391 | Temperature Gauge | 49.00 |
| 310-501 | Temperature Gauge | 36.50 |
| 310-502 | Temperature Gauge | 36.50 |
| 310-503 | Temperature Gauge | 36.50 |
| 310-504 | Temperature Gauge | 36.50 |
| 310-505 | Temperature Gauge | 36.50 |
| 310-506 | Temperature Gauge | 36.50 |
| 310-507 | Temperature Gauge | 36.50 |
| 310-508 | Temperature Gauge | 36.50 |
| 310-509 | Temperature Gauge | 36.50 |
| 310-510 | Temperature Gauge | 36.50 |
| 310-512 | Temperature Gauge | 36.50 |
| 310-513 | Temperature Gauge | 36.50 |
| 310-514 | Temperature Gauge | 36.50 |
| 310-521 | Temperature Gauge | 36.50 |
| 310-522 | Temperature Gauge | 36.50 |
| 310-901 | Temperature Gauge | 83.95 |
| 310-953 | Pyrometer Kit | 205.00 |
| 310-980 | Temperature Gauge | 92.00 |
| 323-026 | Temperature Sender | 64.60 |
| 323-027 | Temperature Sender | 64.50 |
| 323-028 | Temperature Sender | 173.50 |
| 323-050 | Temperature Sender | 14.00 |
| 323-055 | Temperature Sender | 14.00 |
| 323-056 | Temperature Sender | 36.55 |
| 323-057 | Temperature Sender | 14.00 |
| 323-058 | Temperature Sender | 16.00 |
| 323-059 | Temperature Sender | 13.00 |
| 323-060 | Temperature Sender | 16.00 |
| 323-064 | Temperature Sender | 20.95 |
| 323-066 | Temperature Sender | 49.00 |
| 323-081 | Temperature Sender | 48.95 |
| 323-086 | Temperature Sender | 13.00 |
| 323-088 | Temperature Sender | 28.25 |
| 323-090 | Temperature Sender | 49.00 |
| 323-091 | Temperature Sender | 16.00 |
| 323-092 | Temperature Sender | 34.70 |
| 323-093 | Temperature Sender | 13.00 |
| 323-094 | Temperature Sender | 14.00 |
| 323-095 | Temperature Sender | 14.00 |
| 323-097 | Temperature Sender | 57.50 |
| 323-098 | Temperature Sender | 38.50 |
| 323-099 | Temperature Sender | 39.00 |
| 323-100 | Temperature Sender | 38.50 |
| 323-102 | Temperature Sender | 66.00 |
| 323-120 | Temperature Sender | 42.00 |
| 323-416 | Temperature Sender | 32.00 |
| 323-417 | Temperature Sender | 32.00 |
| 323-418 | Temperature Sender | 34.00 |
| 323-419 | Temperature Sender | 16.00 |
| 323-420 | Temperature Sender | 16.00 |
| 323-421 | Temperature Sender | 16.00 |
| 323-422 | Temperature Sender | 29.30 |
| 323-423 | Temperature Sender | 34.50 |
| 323-425 | Temperature Sender | 41.00 |
| 323-431 | Temperature Sender | 44.90 |
| 323-477 | Temperature Sender | 33.50 |
| 323-478 | Temperature Sender | 25.00 |
| 323-479 | Temperature Sender | 33.50 |
| 323-483 | Temperature Sender | 43.00 |
| 323-485 | Temperature Sender | 46.00 |
| 323-487 | Temperature Sender | 66.00 |
| 323-701 | Temperature Sender | 14.50 |
| 323-705 | Temperature Sender | 14.50 |
| 323-787 | Temperature Sender | 49.00 |
| 323-888 | Temperature Sender | 17.00 |
| 323-890 | Temperature Sender | 41.75 |
| 323-905 | Sender Kit | 20.00 |
| 325-001 | Temp Sender | 27.50 |
| 325-002 | Temperature Sender | 39.75 |
| 325-003 | Temperature Sender | 45.50 |
| 325-004 | Temperature Sender | 44.95 |
| 325-005 | Temperature Sender | 51.50 |
| 325-007 | Temperature Sender\n\n | 43.00 |
| 325-008 | Temperature Sender | 46.00 |
| 325-010 | Temperature Sender | 25.50 |
| 330-301 | Tachometer | 112.00 |
| 330-501 | Tachometer | 106.00 |
| 330-502 | Tachometer | 106.00 |
| 330-503 | Tachometer | 106.00 |
| 330-504 | Tachometer | 106.00 |
| 330-505 | Tachometer | 106.00 |
| 330-506 | Tachometer | 106.00 |
| 331-151 | Engine Hourmeter | 44.50 |
| 331-451 | Hourmeter | 48.40 |
| 331-501 | Hourmeter | 43.00 |
| 331-502 | Hourmeter | 43.00 |
| 331-503 | Hourmeter | 42.00 |
| 331-504 | Hourmeter | 42.00 |
| 331-511 | Hourmeter | 46.00 |
| 331-517 | Hourmeter | 45.25 |
| 331-519 | Hourmeter | 45.30 |
| 331-524 | Hourmeter | 28.80 |
| 331-571 | Hourmeter | 0.00 |
| 332-103 | Voltmeter | 36.50 |
| 332-201 | Voltmeter 12V VG | 61.90 |
| 332-203 | Voltmeter 24V VG | 71.80 |
| 332-241 | Voltmeter | 36.50 |
| 332-251 | Voltmeter | 61.90 |
| 332-341 | Voltmeter | 37.50 |
| 332-342 | Voltmeter | 37.50 |
| 332-401 | Voltmeter | 45.10 |
| 332-402 | Voltmeter 24V ML | 50.60 |
| 332-501 | Voltmeter 12V IC | 36.00 |
| 332-502 | Voltmeter 12V IB | 36.00 |
| 332-503 | Voltmeter 24V IC | 48.50 |
| 332-504 | Voltmeter 24V IB | 48.50 |
| 332-505 | Voltmeter | 49.00 |
| 332-506 | Voltmeter | 49.00 |
| 332-508 | Voltmeter | 38.20 |
| 333-011 | Tachometer | 99.00 |
| 333-055 | Tachometer | 112.00 |
| 333-059 | Tachometer | 0.00 |
| 333-151 | Tachometer | 112.00 |
| 333-154 | Tachometer | 112.00 |
| 333-155 | Tachometer | 112.00 |
| 333-162 | Tachometer | 189.00 |
| 333-163 | Tachometer | 189.00 |
| 333-201 | Tachometer | 251.70 |
| 333-203 | Tachometer | 262.10 |
| 333-205 | Tach Prog 4000 RPM W/EHM VG | 251.70 |
| 333-207 | Tach Prog 4000 RPM W/EHM 24V VG | 262.10 |
| 333-209 | Tach Prog 6000 RPM W/EHM VG | 251.70 |
| 333-215 | Tach Prog 3000 RPM VG | 185.20 |
| 333-217 | Tach Prog 3000RPM 24V VG | 194.50 |
| 333-219 | Tach Prog 4000RPM VG | 185.20 |
| 333-221 | Tach Prog 4000RPM 24V VG | 194.50 |
| 333-223 | Tach Prog 6000RPM VG | 185.20 |
| 333-227 | Tach Elec 3000RPM 24V VG | 182.00 |
| 333-233 | Tach Elec 4000RPM VG | 171.60 |
| 333-235 | Tach Elec 4000RPM 24V VG | 182.00 |
| 333-239B | Tachometer | 249.60 |
| 333-241 | Synchronizer VG | 218.40 |
| 333-243 | Synchronizer Gas 24V VG | 228.80 |
| 333-245 | Tach Elec 3000RPM VG | 171.60 |
| 333-255 | Tachometer | 116.00 |
| 333-355 | Tachometer | 116.00 |
| 333-503 | Tach 4-6-8 CYL 6000RPM IC | 106.00 |
| 333-504 | Tach 4-6-8 CYL 6000RPM IB | 106.00 |
| 333-507 | Tach ALT 4000RPM IC | 106.00 |
| 333-508 | Tach ALT 4000RPM IB | 106.00 |
| 333-516 | Tachometer | 119.00 |
| 333-521 | Tach Outboard 7000RPM OMC IC | 106.00 |
| 333-522 | Tach Outboard 7000RPM OMC IB | 106.00 |
| 333-531 | Tachometer | 112.00 |
| 333-533 | Tachometer | 112.00 |
| 333-534 | Tachometer | 112.00 |
| 333-538 | Tachometer | 112.00 |
| 333-542 | Tachometer | 112.40 |
| 333-561 | Tachometer | 189.00 |
| 333-562 | Tachometer | 189.00 |
| 333-563 | Tachometer | 189.00 |
| 333-564 | Tachometer | 189.00 |
| 333-801 | Tachometer | 116.00 |
| 333-901 | Tachometer | 101.00 |
| 333-906 | Tachometer | 101.00 |
| 333-936 | Tachometer | 497.50 |
| 337-002 | Tach Electrical 3000RPM BL | 180.20 |
| 337-003 | Tach Electrical 4000RPM BL | 180.20 |
| 339-001 | Hour Meter | 84.80 |
| 339-201 | Logic Engine Hourmeter 12/24V | 127.90 |
| 340-001 | Sender | 117.00 |
| 340-008 | Sender | 146.00 |
| 340-020 | Inductive Sender | 54.80 |
| 340-060 | Drive Key | 6.95 |
| 340-061 | Drive Key | 6.95 |
| 350-040 | Oil Pressure Gauge | 37.50 |
| 350-064 | Pressure Gauge | 37.50 |
| 350-102 | Pressure Gauge | 0.00 |
| 350-104 | Pressure Gauge | 36.50 |
| 350-105 | Pressure Sender | 36.50 |
| 350-106 | Pressure Gauge | 36.50 |
| 350-108 | Pressure Gauge | 36.50 |
| 350-110 | Pressure Gauge\n | 37.50 |
| 350-201 | Press Gauge 80PSI Oil VG | 61.90 |
| 350-203 | Press Gauge 80PSI 240-330OHM VG | 61.90 |
| 350-205 | Press Gauge 150PSI Oil VG | 61.90 |
| 350-207 | Press Gauge 150PSI VG | 61.90 |
| 350-209 | Press Gauge 80PSI Oil 24V VG | 68.20 |
| 350-211 | Press Gauge 80PSI US 24V VG | 68.20 |
| 350-213 | Press Gauge 150PSI Oil 24V VG | 68.20 |
| 350-215 | Press Gauge 150PSI US 24V VG | 68.20 |
| 350-217 | Press Gauge 400PSI Gear VG | 61.90 |
| 350-219 | Press Gauge 400PSI Gear 24V VG | 68.20 |
| 350-223 | Pressure Gauge | 61.90 |
| 350-240 | Pressure Gauge | 37.50 |
| 350-302 | Pressure Gauge | 37.50 |
| 350-303 | Pressure Gauge | 37.50 |
| 350-306 | Oil Pressure Gauge | 37.50 |
| 350-403 | Pressure Gauge | 45.10 |
| 350-406 | Press Gauge 80PSI ML | 45.10 |
| 350-501 | Pressure Gauge | 36.50 |
| 350-502 | Pressure Gauge | 36.50 |
| 350-503 | Pressure Gauge | 36.50 |
| 350-505 | Pressure Gauge | 36.50 |
| 350-506 | Pressure Gauge | 36.50 |
| 350-507 | Pressure Gauge | 36.50 |
| 350-508 | Pressure Gauge | 36.50 |
| 350-509 | Pressure Gauge | 36.50 |
| 350-510 | Air Pressure Gauge | 36.50 |
| 350-511 | Pressure Gauge | 36.50 |
| 350-512 | Pressure Gauge | 36.50 |
| 350-513 | Pressure Gauge | 36.50 |
| 350-514 | Pressure Gauge | 36.50 |
| 350-515 | Pressure Gauge | 36.50 |
| 350-516 | Pressure Gauge | 36.50 |
| 350-519 | Pressure Gauge | 36.50 |
| 350-520 | Pressure Gauge | 36.50 |
| 350-522 | Pressure Gauge | 36.60 |
| 350-702 | Pressure Gauge | 38.00 |
| 352-001 | Pressure Gauge | 68.90 |
| 352-002 | Press Gauge 150PSI BL | 68.90 |
| 352-003 | Press Gauge 350PSI BL | 68.90 |
| 352-004 | Press Gauge 80PSI 24V BL | 68.90 |
| 352-005 | Pressure Gauge 150 PSI | 68.90 |
| 352-006 | Pressure Gauge 350 PSI 24V BL | 68.90 |
| 352-015 | Pressure Gauge | 68.90 |
| 352-703 | Press Gauge 80PSI BL | 68.90 |
| 352-705 | Pressure Gauge | 68.90 |
| 352-706 | Pressure Gauge | 0.00 |
| 360-001 | Pressure Sender | 35.50 |
| 360-002 | Pressure Sender | 86.15 |
| 360-003 | Pressure Sender | 35.50 |
| 360-004 | Pressure Sender | 35.50 |
| 360-005 | Pressure Sender | 37.30 |
| 360-006 | Pressure Sender | 45.00 |
| 360-007 | Pressure Sender | 122.00 |
| 360-009 | Pressure Sender | 44.50 |
| 360-019 | Pressure Sender | 46.50 |
| 360-021 | Pressure Sender | 62.00 |
| 360-023 | Pressure Sender | 45.00 |
| 360-024 | Pressure Sender | 82.00 |
| 360-025 | Pressure Sender | 44.50 |
| 360-028 | Pressure Sender | 116.00 |
| 360-034 | Pressure Sender | 80.00 |
| 360-039 | Pressure Sender | 0.00 |
| 360-040 | Pressure Sender | 0.00 |
| 360-043 | Pressure Sender | 43.25 |
| 360-080 | Pressure Sender | 90.00 |
| 360-082 | Pressure Sender | 102.00 |
| 360-086 | Pressure Sender | 36.50 |
| 360-406 | Pressure Sender | 58.90 |
| 360-410 | Pressure Sender | 42.00 |
| 360-430 | Pressure Sender | 42.00 |
| 360-431 | Pressure Sender | 54.00 |
| 360-432 | Pressure Sender | 109.00 |
| 360-437 | Pressure Sender | 119.00 |
| 360-441 | Pressure Sender | 109.00 |
| 360-442 | Pressure Sender | 121.50 |
| 360-801 | Pressure Sender | 35.00 |
| 362-001 | Pressure Sender | 62.95 |
| 362-002 | Pressure Sender | 67.50 |
| 362-003 | Pressure Sender | 98.65 |
| 362-004 | Pressure Sender | 87.00 |
| 362-007 | Pressure Sender | 117.65 |
| 362-033 | Pressure Sender | 42.00 |
| 362-034 | Pressure Sender | 73.40 |
| 362-035 | Pressure Sender | 118.00 |
| 370-021 | Clock | 61.00 |
| 370-502 | Clock | 50.50 |
| 370-504 | Clock | 49.30 |
| 371-030 | Clock BL 2 1/16' | 156.90 |
| 382-001 | Rudder Indicator BL | 68.90 |
| 382-003 | Rudder Indicator 24V VL | 74.20 |
| 382-006 | Temp Gauge | 255.50 |
| 382-201 | Trim Tab Indicator VG | 61.90 |
| 382-205 | Power Trim Mercury VG | 61.90 |
| 382-207 | Trim Tab Indicator OMC VG | 61.90 |
| 382-211 | Trim Tab Indicator 24V VG | 65.50 |
| 382-231 | Rudder Indicator VG | 61.90 |
| 382-233 | Rudder Indicator 24V VG | 68.20 |
| 382-503 | Rudder Indicator IC | 35.00 |
| 382-504 | Rudder Indicator IB | 35.00 |
| 382-516 | Power Trim IND 91 Merc IC | 35.00 |
| 382-517 | Power Trim IND 91 Merc IB | 35.00 |
| 382-702 | Mercury Trim Gauge | 68.90 |
| VDO Prices 100
| VDO Prices 200 |
VDO Prices 300 | VDO Prices
400 | VDO Prices 600 | VDO
Main Page |
Home
||
Quote
||
Product Showcase ||
Car
Clubs
||
Back to top||
|
|
Lauderdale
Speedometer 300 West State Road 84 Fort Lauderdale, Florida 33315 (954) 522-4885 fax (954) 522-2133 1-800-951-5123 |
1999 - All Rights Reserved
This page was last
updated 10/22/99
![]() |